Date | Competition | Levels | Outcome | Score | |||
2/20 | at Cooter | 8th, 7th |
Loss
Forfeit
|
|
|
||
2/21 | at Pemiscot Co. R-III | 8th, 7th |
Win
|
|
|
||
2/23 | at Southland | 8th, 7th |
|
|
|
||
2/26 | Hayti | 8th, 7th |
|
|
|
||
2/27 | South Pemiscot | 8th, 7th |
|
|
|
||
3/2 | at North Pemiscot Jr. | 8th, 7th |
|
|
|
||
3/5 | Campbell with St. Teresa Jr. | 8th, 7th |
|
|
|
||
3/6 | Delta (Deering) | 8th, 7th |
|
|
|
||
3/7 | at Malden | 8th, 7th |
Loss
Win
|
|
|
||
3/8 | at Malden | 8th, 7th |
Rescheduled 3/7
|
|
|
||
3/12 | Risco Jr. | 8th, 7th |
|
|
|
||
3/13 | Clarkton | 8th, 7th |
|
|
|
||
3/15 | at Gideon Jr. | 8th, 7th |
|
|
|
||
3/19-23 | Tri-County Conference Tournament | JH |
|
|
|
Privacy Policy | Terms of Use | Bing Maps Terms of Use |
Font generated by flaticon.com. Under CC: Yannick, Freepik | Font Awesome by Dave Gandy - http://fontawesome.io |
The above schedule was automatically loaded from another webpage. In the event that the information does not load or to visit the original site, please visit the following link: https://www.mshsaa.org/Schools/SportsAndActivities/Schedule/default.aspx?s=1172&alg=59